Meta Aerospace provides high-quality API 5L X56 Pipe that is produced to meet the needs of the petrochemical, gas, and oil industries. The pipes possess high strength, corrosion resistance, and durability, which allow them to be used in high-pressure piping systems.
Table of Content
API 5L X56 Pipe is part of the API 5L standard that sets specifications for seamless and welded steel line pipe. It is an X56 Grade pipe with a minimum yield strength of 56,000 PSI, offering high performance in oil, gas, and water transportation. It is available in PSL1 and PSL2 types, with PSL2 offering superior mechanical properties and impact resistance.
API 5L X56 Pipe has several benefits that have made it a popular option:
API 5L X56 Pipe finds application in various industries due to its robust construction and high tensile strength. A few of the prominent applications are:
Meta Aerospace sources high-quality pipes from top API 5L X56 Pipe Manufacturers based on international standards of product reliability and consistency.
API 5L X56 Pipe Suppliers As trustworthy API 5L X56 Pipe Suppliers, Meta Aerospace maintains a huge inventory to deliver on time and achieve customer satisfaction. Our company's supply chain management guarantees timely and hassle-free service. Meta Aerospace is among the leading API 5L X56 Pipe Stockists, offering an uninterrupted supply of pipes in various sizes and grades based on industry requirements.
With a global distribution network spread across the world, Meta Aerospace is a recognized API 5L X56 Pipe Exporter, supplying worldwide markets with quality products and end-to-end delivery.
Product Specification Level (PSL) |
|
---|---|
X46 Grade PSL2 Pipe Standard | API 5L X56 (Specification for API 5L Grade X46 PSL1 Line Pipe - ANSI/API specification 5L - 44th Edition, October 1, 2007) |
5L X46 Steel Pipe Sizes | Nominal API 5L Grade X46 PSL1 Pipe Size 1/2" to 48 " O.D. API 5L X56 Pipe Wall Thickness - Schedule 10 through 160, STD, XS, XXS. |
X46 Carbon Steel Pipe Origin | Indian Origin, Japanese Origin, Korean Origin, European Origin, US Origin, Ukraine Origin, Russian Origin |
Grade X46 Pipe Thickness | SCH 5, SCH10, SCH 40, SCH 80, SCH 80S, SCH 160, SCH XS, SCH XXS, All API 5L X56 Pipe Wall Thickness available in stock |
X46 PSL1 Pipe Type | Seamless / ERW / Welded / Fabricated / CDW |
X46 PSL2 Pipe End | Plain, Bevel, Screwed, Threaded |
L320 X46 Pipe Length | Single Random, Double Random & Required Length, Custom Size - 12 Meter lengths |
Testing and Inspection Reports | EN 10204 3.1, Mill TC EN 10204 3.1, Visual Inspection Reports, Third Party Inspection Reports, Destructive Test Report, PMI Test Reports, Non Destructive Test Reports, NABL Approved Lab, Chemical and Mechanical Reports, India Boiler Regulations (IBR) Test Certificate |
X46 Grade PSL1 Pipe Packing | API 5L X56 Gr B Pipe Packed in Wooden Boxes, Plastic Bags, Steel Strips Bundled, or as per Customers Requests |
API 5L Gr X46 Pipe Finishes | Bare, Oiled, Mill Varnish, Galv, FBE, FBE Dual, 3LPE, 3LPP, Coal Tar, Concrete Coating and Tape Wrap HIC Tested X46 Pipe API 5L X56 PSL1 Pipe End Finishes: Beveled, Square Cut, Threaded & Coupled. |
Steel X46 Pipe Application & uses | Grade X46 PSL2 Pipe Suitable for Conveying gas, water, oil, and other liquefied media in Oil Refineries, Petrochemicals, Steel, Sugar, Boiler Equipments, Pressure Vessels, Power Generation (Nuclear/Thermal) and General Engineering Purposes |
Other manufacturers of API 5L Gr X46 Seamless steel pipe | MSL, JSL, ISMT, USL, BAO, Lontrin, SMTM, TNRS, V&M and Wuxi |
BS EN 10208-2:2009 | X46 Grade PSL1 pipelines for combustible fluids. Suitable to use in maximum operating pressure over 16 bar. |
Value added service for API 5L Grade X46 PSL2 Pipe |
|
ASTM API 5L | Specification for line pipe | |
---|---|---|
Material Grade | PSL1 | L390 or x56 |
Material Grade | PSL2 | L390N or X56N L390Q or X56Q L390M or X56M |
X56 PSL1 | X56 PSL2 | |||||||
---|---|---|---|---|---|---|---|---|
Grade |
C (Max.) |
Mn (Max.) |
P (Max.) |
S (Max.) |
C (Max.) |
Mn (Max.) |
P (Max.) |
S (Max.) |
X56 |
0.26 |
1.40 |
0.03 |
0.03 |
0.22 |
1.40 |
0.025 |
0.015 |
Pipe Grade | Tensile Properties - X56 Pipe Body of SMLS and Welded Pipes PSL 1 | Seam of X56 Welded Pipe | ||
---|---|---|---|---|
Yield Strength a | Tensile Strength a | Elongation | Tensile Strength b | |
Rt0,5 PSI Min | Rm PSI Min | (in 2in Af % min) | Rm PSI Min | |
X56 | 56,600 | 71,100 | c | 71,100 |
API 5L X56 Pipe Specifications, Seamless API 5L X56 Pipe, API 5L X56 Pipe Dimensions, Welded API 5L X56 Pipe, API 5L Grade B Carbon Steel Pipe, API 5L Grade B PSL1 Pipe, API 5L Grade B PSL2 Pipe, API 5L Grade B ERW Pipe, API 5L Grade B Pipe Chemical Composition, API 5L Grade B Pipe Mechanical Properties, API 5L Grade B Pipe Weight Chart, API 5L Grade B Pipe Thickness, API 5L Grade B Pipe Price List, API 5L Grade B Pipe Distributors, API 5L Grade B Pipe Traders, API 5L Grade B Pipe Dealers, API 5L Grade B Pipe Exporters India, API 5L Grade B Pipe Testing Methods, API 5L Grade B Pipe Applications, API 5L Grade B Pipe Coating, API 5L Grade B Pipe Wall Thickness, API 5L Grade B Pipe Schedule, API 5L Grade B Pipe Material, API 5L Grade B Pipe Uses, API 5L Grade B Pipe Standard, API 5L Grade B Pipe Yield Strength, API 5L Grade B Pipe Temperature Range, API 5L Grade B Pipe Surface Finish, API 5L Grade B Pipe Export Quality, API 5L Grade B Pipe Corrosion Resistance, API 5L Grade B Pipe Manufacturing Process, API 5L Grade B Pipe Heat Treatment